Mathieu Labbe: Difference between revisions
From IntRoLab
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
<french> | <french> | ||
== Prix et distinctions == | == Prix et distinctions == | ||
* Gagner le [http://www.iros2014.org/program/kinect-robot-navigation-contest IROS 2014 Microsoft Kinect Contest] with [https:// | * Gagner le [http://www.iros2014.org/program/kinect-robot-navigation-contest IROS 2014 Microsoft Kinect Contest] with [https://github.com/introlab/rtabmap/wiki/IROS-2014-Kinect-Challenge RTAB-Map] | ||
** Revue de presse: [http://robohub.org/real-time-appearance-based-mapping-in-action-at-the-microsoft-kinect-challenge-iros-2014 Robohub.org 1], [http://robohub.org/sv-ros-pi-robot-win-1st-place-in-iros-2014-microsoft-connect-challenge Robohub.org 2], [http://www.meetup.com/SV-ROS-users/pages/Winning_the_IROS2014_Microsoft_Connect_Challenge SV ROS], [http://www.ros.org/news/2014/09/sv-ross-team-maxed-out-wins-first-place-at-the-iros2014-microsoft-kinect-challenge.html ROS.org], [http://www.pirobot.org/wordpress/pi-robot-helps-sv-ros-win-navigation-contest Pi Robot] | ** Revue de presse: [http://robohub.org/real-time-appearance-based-mapping-in-action-at-the-microsoft-kinect-challenge-iros-2014 Robohub.org 1], [http://robohub.org/sv-ros-pi-robot-win-1st-place-in-iros-2014-microsoft-connect-challenge Robohub.org 2], [http://www.meetup.com/SV-ROS-users/pages/Winning_the_IROS2014_Microsoft_Connect_Challenge SV ROS], [http://www.ros.org/news/2014/09/sv-ross-team-maxed-out-wins-first-place-at-the-iros2014-microsoft-kinect-challenge.html ROS.org], [http://www.pirobot.org/wordpress/pi-robot-helps-sv-ros-win-navigation-contest Pi Robot] | ||
* Bourse de doctorat en recherche, FQRNT, 2011 | * Bourse de doctorat en recherche, FQRNT, 2011 | ||
| Line 44: | Line 44: | ||
<english> | <english> | ||
== Honors and Awards == | == Honors and Awards == | ||
* Winning the [http://www.iros2014.org/program/kinect-robot-navigation-contest IROS 2014 Microsoft Kinect Contest] with [https:// | * Winning the [http://www.iros2014.org/program/kinect-robot-navigation-contest IROS 2014 Microsoft Kinect Contest] with [https://github.com/introlab/rtabmap/wiki/IROS-2014-Kinect-Challenge RTAB-Map] | ||
** Press coverage: [http://robohub.org/real-time-appearance-based-mapping-in-action-at-the-microsoft-kinect-challenge-iros-2014 Robohub.org 1], [http://robohub.org/sv-ros-pi-robot-win-1st-place-in-iros-2014-microsoft-connect-challenge Robohub.org 2], [http://www.meetup.com/SV-ROS-users/pages/Winning_the_IROS2014_Microsoft_Connect_Challenge SV ROS], [http://www.ros.org/news/2014/09/sv-ross-team-maxed-out-wins-first-place-at-the-iros2014-microsoft-kinect-challenge.html ROS.org], [http://www.pirobot.org/wordpress/pi-robot-helps-sv-ros-win-navigation-contest Pi Robot] | ** Press coverage: [http://robohub.org/real-time-appearance-based-mapping-in-action-at-the-microsoft-kinect-challenge-iros-2014 Robohub.org 1], [http://robohub.org/sv-ros-pi-robot-win-1st-place-in-iros-2014-microsoft-connect-challenge Robohub.org 2], [http://www.meetup.com/SV-ROS-users/pages/Winning_the_IROS2014_Microsoft_Connect_Challenge SV ROS], [http://www.ros.org/news/2014/09/sv-ross-team-maxed-out-wins-first-place-at-the-iros2014-microsoft-kinect-challenge.html ROS.org], [http://www.pirobot.org/wordpress/pi-robot-helps-sv-ros-win-navigation-contest Pi Robot] | ||
* Bourse de doctorat en recherche, FQRNT, 2011 | * Bourse de doctorat en recherche, FQRNT, 2011 | ||
| Line 83: | Line 83: | ||
<french> | <french> | ||
=== Logiciels "Open Source" === | === Logiciels "Open Source" === | ||
* [[Image:RTAB-Map.png|link=http:// | * [[Image:RTAB-Map.png|link=http://introlab.github.io/rtabmap|RTAB-Map]] Loop closure detection for Simultaneous Localization and Mapping (SLAM). | ||
* [[Image:Find_object.png|link=http://find-object.googlecode.com|48px|Find-Object]] Object detection using SURF/SIFT like features. | * [[Image:Find_object.png|link=http://find-object.googlecode.com|48px|Find-Object]] Object detection using SURF/SIFT like features. | ||
* [http://utilite.googlecode.com UtiLite] C++ utilities. | * [http://utilite.googlecode.com UtiLite] C++ utilities. | ||
| Line 92: | Line 92: | ||
<english> | <english> | ||
=== Open source softwares === | === Open source softwares === | ||
* [[Image:RTAB-Map.png|link=http:// | * [[Image:RTAB-Map.png|link=http://introlab.github.io/rtabmap|RTAB-Map]] Loop closure detection for Simultaneous Localization and Mapping (SLAM). | ||
* [[Image:Find_object.png|link=http://find-object.googlecode.com|48px|Find-Object]] Object detection using SURF/SIFT like features. | * [[Image:Find_object.png|link=http://find-object.googlecode.com|48px|Find-Object]] Object detection using SURF/SIFT like features. | ||
* [http://utilite.googlecode.com UtiLite] C++ utilities. | * [http://utilite.googlecode.com UtiLite] C++ utilities. | ||
Revision as of 18:27, 27 November 2014
Mathieu Labbé, M.Sc.A.
<french>
|
Coordonnées :
|
</french> <english>
|
Contact information :
|
</english>
<french>
Formation
- 2011-201x Doctorat en génie électrique, Université de Sherbrooke
- 2009-2010 Maîtrise en génie électrique, Université de Sherbrooke
- 2004-2008 Baccalauréat en génie informatique, Université de Sherbrooke
</french> <english>
Scholarship
- 2011-201x Ph. D. in electrical engineering, Université de Sherbrooke
- 2009-2010 Master of electrical engineering, Université de Sherbrooke
- 2004-2008 Bachelor of computer engineering, Université de Sherbrooke
</english>
<french>
Prix et distinctions
- Gagner le IROS 2014 Microsoft Kinect Contest with RTAB-Map
- Revue de presse: Robohub.org 1, Robohub.org 2, SV ROS, ROS.org, Pi Robot
- Bourse de doctorat en recherche, FQRNT, 2011
- Bourse d'excellence de recherche en traitement d’images vidéo, Fondation de l'Université de Sherbrooke, 2010
- Bourse d'études supérieures BESC M, CRSNG, 2009
- Bourse Hydro-Québec, volet recrutement, Fondation de l'Université de Sherbrooke, 2009
- Attestations d'excellence scolaire, 2005-6-7-8
</french> <english>
Honors and Awards
- Winning the IROS 2014 Microsoft Kinect Contest with RTAB-Map
- Press coverage: Robohub.org 1, Robohub.org 2, SV ROS, ROS.org, Pi Robot
- Bourse de doctorat en recherche, FQRNT, 2011
- Bourse d'excellence de recherche en traitement d’images vidéo, Fondation de l'Université de Sherbrooke, 2010
- Bourse d'études supérieures BESC M, CRSNG, 2009
- Bourse Hydro-Québec, volet recrutement, Fondation de l'Université de Sherbrooke, 2009
- Attestations d'excellence scolaire, 2005-6-7-8
</english>
<french>
Intérêts
- Robotique mobile
- Cartographie et localisation simultanées (SLAM)
- Systèmes temps réel
- Apprentissage autonome
</french> <english>
Interests
- Mobile robotic
- Simultaneous Localization And Mapping (SLAM)
- Real-time systems
- Autonomous learning
</english>
<french>
Projets
</french> <english>
Projects
</english>
<french>
Logiciels "Open Source"
Loop closure detection for Simultaneous Localization and Mapping (SLAM).
Object detection using SURF/SIFT like features.- UtiLite C++ utilities.
- FOVIS ros-pkg ROS Wrapper of the Fovis library: a visual odometry approach using Kinect-like sensors.
- VVindow A virtual window project: Head tracking using a Kinect for Virtual Reality.
- SeMoLearning Graph-based Bayesian Sensorimotor Learning.
</french> <english>
Open source softwares
Loop closure detection for Simultaneous Localization and Mapping (SLAM).
Object detection using SURF/SIFT like features.- UtiLite C++ utilities.
- FOVIS ros-pkg ROS Wrapper of the Fovis library: a visual odometry approach using Kinect-like sensors.
- VVindow A virtual window project: Head tracking using a Kinect for Virtual Reality.
- SeMoLearning Graph-based Bayesian Sensorimotor Learning.
</english>
<french>== Publications ==</french><english>== Papers ==</english>
- M. Labbé and F. Michaud, “Online Global Loop Closure Detection for Large-Scale Multi-Session Graph-Based SLAM,” in Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems, 2014. (pdf)
- M. Labbé and F. Michaud, “Appearance-Based Loop Closure Detection for Online Large-Scale and Long-Term Operation,” in IEEE Transactions on Robotics, vol. 29, no. 3, pp. 734-745, 2013. (pdf) (IEEE Xplore)
- M. Labbé and F. Michaud, “Memory management for real-time appearance-based loop closure detection,” in Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems, 2011, pp. 1271–1276. (pdf) (IEEE Xplore)

